Compare
| Magnolia 'Exmouth' remove | Juniperus 'Skyrocket' Pencil Pine remove | Cercis 'Little Woody®' Redbud 8" Pot remove | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Magnolia 'Exmouth' remove | Juniperus 'Skyrocket' Pencil Pine remove | Cercis 'Little Woody®' Redbud 8" Pot remove | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MAEM00 | JSSR00 | CRCLWO8 | DWLAV8N69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $24.99 through $799.99 | Price range: $16.99 through $289.99 | $49.99 | $14.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Magnolia grandifora 'Exmouth'Magnolia 'Exmouth' is a lusciously large evergreen Magnolia. The leaves of the 'Exmouth' are large and pointed with less gloss than other Magnolias. Along with the large leaves are gorgeously bright, white and heavily fragrant big flowers in the warmer months. Magnolia 'Exmouth' are quite hardy trees, tolerating most soil and weather conditions and make wonderful feature hedges, large shade trees or specimen plants. See our Magnolia & Michelia - Evergreen Factsheet here for more about the different Magnolia & Michelia varieties! For care instructions, features and more, check out Additional Information below | JuniperusJuniperus Scopulorum Skyrocket has a stately, columnar form making it probably the narrowest juniper available; it resembles a skyrocket! Both durable and versatile, Skyrocket Pencil Pines look great grouped to form a colorful screen or garden accent. They fit into very difficult places such as narrow side yards between homes, and are also a good windbreak plant in both cold or hot climates. Perfect for a vertical accent in mixed conifer or cottage gardens. | Cercis canadensis The Cercis canadensis 'Little Woody,' often referred to as the Canadian Redbud, is the smallest variety of its kind. It reaches a height and spread of up to 2 meters, making it a fantastic choice for adding greenery to compact spaces like small gardens, terraces, or balconies. Its distinctive flared shape adds charm to any landscape. In the spring, this plant truly comes alive with an abundance of small pink-violet flowers that bloom in clusters along the bare branches and trunk. Developed through American breeding, the 'Little Woody' is exceptionally resilient, able to tolerate a range of temperatures. 8"/20cm pot For care instructions and additional information, click here! | Lavandula angustifolia "Hidcote"Hidcote Lavender is a dwarf bush with aromatic silver-green leaves bearing slender spikes of dark purple-blue flowers during spring and summer. The flowers are darker in colour than Munstead lavendar, and Hidcote does not grow as tall. 6" pot size, approximately 8-20cm in height. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|



