Compare
| Pittosporum 'Wonder Screen' remove | Coleonema 'Golden' Diosma 6" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pittosporum 'Wonder Screen' remove | Coleonema 'Golden' Diosma 6" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PTWS00 | DIOS6N00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $12.99 through $199.99 | Original price was: $12.99.$10.99Current price is: $10.99. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pittosporum tenuifoliumWonder Screen is a new form of Pittosporum that is noted for its dense and tighter habit. Similar to 'Silver Sheen' foliage it produces a striking mix of silver and green with dark stems. Although this variety is tolerant of most soil types it prefers a well drained soil in a full sun to semi shade position. Grows to approximately 2-4m in height. | Coleonema pulchellum aureaGolden Diosma is one of the most popular garden shrubs. It has fine, small bright green-gold foliage which darkens in summer. Fragrant flowers and leaves release a beautiful scent when brushed past. 6''/14cm pot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|

