Compare
| Magnolia 'Big Gem™' 24" Pot remove | Sedum 'Autumn Joy' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Magnolia 'Big Gem™' 24" Pot remove | Sedum 'Autumn Joy' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MAGBIGM24N9 | SEDAJ0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $699.99 | Price range: $0.00 through $49.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Magnolia grandifora
Magnolia 'Big Gem™️' is a lusciously large evergreen Magnolia. The leaves are large and pointed with less gloss than other Magnolias. Along with the large leaves are gorgeously bright, white and heavily fragrant big flowers in the warmer months. They are quite hardy trees, tolerating most soil and weather conditions and make wonderful feature hedges, large shade trees or specimen plants.
Trademark applied for by Lucas finance.
See our Magnolia & Michelia - Evergreen Factsheet here for more about the different Magnolia & Michelia varieties!
For care instructions, features and more, check out Additional Information below24"/60cm pot - Approx 2.2-2.5m, very bushy! | Hylotelephium spectabile 'Autumn Joy'Stunning succulent cottage plant with large, pink flower heads • Flowers throughout summer and autumn • Fleshy green leaves that bronze, dying down in cold climates & returning in the spring • Prefers full sun and will tolerate a range of soil types, excluding soggy soils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|

