Compare
| Grevillea 'Charlie's Angel' PBR 6" Pot remove | Grevillea 'Red Wings' 6" Pot remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grevillea 'Charlie's Angel' PBR 6" Pot remove | Grevillea 'Red Wings' 6" Pot remove | |||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||
| SKU | GRCHAN76 | GRVRWI6 | |||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $16.99 | $16.99 | |||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Availability | |||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Grevillea alpina x rosmarinifoliaBright orange, scarlet and gold clusters weigh down the ends of the stems of dark green foliage. Spinebills especially love it and it’s a sight to see them hovering at the nectar-rich flowers. Add to all that a small compact habit that is perfect for containers, mixed beds, borders and edging, and for real drama, mass planting ~ and the boxes are all ticked. Provide full sun or light shade and well drained friable soils, and Grevillea Charlie’s Angel will grow in cool temperate to semi arid climates; light to moderate frost won’t be a problem, and coastal gardens will also suit. 6''/14cm pot | Grevillea thelemanniana This low-growing, spreading shrub reaches about 1m in height and 1.5m in width, showcasing beautifully arching branches adorned with delicate, finely divided green leaves. In winter, it delights with red spider flowers that bloom at the tips of these graceful branches. Even when not in bloom, the fern-like foliage and elegant arching structure make it a visually appealing addition to any garden. It thrives in full sun or partial shade and prefers well-drained soils. This plant is resilient, being tolerant of drought, frost, and coastal conditions. 6"/14cm pot | |||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||
| Additional information |
|
|

