Compare
| Debco Designer Mulch Classic Black 40L remove | Pyrus 'Spright' Dwarf Ornamental Pear 13" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Debco Designer Mulch Classic Black 40L remove | Pyrus 'Spright' Dwarf Ornamental Pear 13" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SO-DEBC-BLMU-40 | PYRSPRI13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $23.99 | Original price was: $159.99.$99.99Current price is: $99.99. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pyrus calleryanaSpright is a dwarf variety of Ornamental Pear Tree that are quite rare. It has glossy green foliage, turning to vibrant orange and red through autumn. Ideal for smaller sized gardens reaching a maximum of 3m tall. • Tolerates drought and wet areas • Perfect for driveways, avenues or a stand alone feature • Autumnal colour and spring blossom 13"/33cm pot For more information on Ornamental Pears see our Pyrus - Ornamental Pear FactsheetFor care instructions, features and more, check out Additional Information below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

