Compare
| Osteospermum '3D Purple' African Daisy remove | Osteospermum African Daisy 'Assorted Varieties' 8" Pot remove | Magnolia 'San Jose' remove | |
|---|---|---|---|
| Name | Osteospermum '3D Purple' African Daisy remove | Osteospermum African Daisy 'Assorted Varieties' 8" Pot remove | Magnolia 'San Jose' remove |
| Image | ![]() | ![]() | ![]() |
| SKU | APURP | AFDASTK8 | MAGSJ |
| Rating | |||
| Price | Price range: $14.99 through $19.99 | Original price was: $24.99.$19.99Current price is: $19.99. | Price range: $19.99 through $129.99 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | Osteospermum ecklonis3D Purple has beautiful purple petals with a nice hint of blue. African Daisy 3D Series have double flowers with two different tones and prominent centres. Unlike the regular varieties they stay open night and day! This variety also has better shade tolerance than most other African Daisies. Their compact habit makes them well suited for pots and sunny borders, providing a nice pop of reliable colour where you need it. Grow to approximately 50cm in height. | Osteospermum ecklonisAfrican Daisies grow to form a rounded shrub with flowers from Spring to Autumn. Their compact habit makes them perfect for pots and sunny borders, providing a nice pop of reliable color where you need it. They are drought tolerant but will not flower as well with little water. The longer they have to establish, the less water they will require Their compact habit makes them well suited for pots and sunny borders, providing a nice pop of reliable colour where you need it. Grow to approximately 50cm in height. 8"/20cm pot size. Assorted Colours chosen at random | Magnolia x soulangeana This cultivar of the Magnolia x soulangeana produces masses of flowers from a very young age. The tulip-shaped flowers are a light pink at the base of the petals and white on the inside. It forms a large shrub or small tree with wide spreading branches. It is best in a sunny position, but with protection from winds. |
| Content | |||
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


