Compare
| Hibiscus 'Enid Lewis' 6" Pot remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | Azalea 'White Dragon' 8" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hibiscus 'Enid Lewis' 6" Pot remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | Azalea 'White Dragon' 8" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | HRSENLN53 | CHWISN10 | ZWHDN435 | ||||||||||
| Rating | |||||||||||||
| Price | $17.99 | $99.99 | Original price was: $32.99.$29.99Current price is: $29.99. | ||||||||||
| Stock | Out of stock | Out of stock | |||||||||||
| Availability | Out of stock | Out of stock | |||||||||||
| Add to cart | |||||||||||||
| Description | Hibiscus rosa sinensisEnid Lewis is a small flowering Flamingo pink variety is flushed with interest at the edge of the petals and on the reverse. This variety flowers for most of the year and over Winter the flowers shrink and become quite miniature and look quite sweet. Enid Lewis is a tall growing variety but can be kept pruned to a more manageable height. It is a recommended variety for growing in a partly shaded location. 6"/14cm pot size. | Wisteria sinensisOne of the most popular Wisteria available with slightly smaller flowers than that of the Wisteria floribunda, hanging 18-30cm off the vine • Long, fragrant purple flowers covering bare vines in the early spring • Can be trained to climb along a fence, trellis, arbor or archways. • Prefers a full sun position in moist, well-drained soilFor care instructions and additional information, click here!10"/25cm pot | Azalea indicaWhite Dragon will grow in full sun or part shade with Summer watering. It is hardy once established. Plant in a well drained, humus-rich soil that’s slightly acidic. Prune after flowering to maintain a compact shape. Great for use as a mass planting edging or bed filling plant. Great in pots in courtyards or entertaining areas. 8"/20cm pot size. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


