Compare
| Coprosma 'Evening Glow' remove | Cercis 'Merlot' Eastern Redbud 10" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Coprosma 'Evening Glow' remove | Cercis 'Merlot' Eastern Redbud 10" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | COPRE00 | CRCMR10N42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $14.99 through $39.99 | $99.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Coprosma repensCoprosmas are evergreen shrubs grown for their colourful foliage, which turns even more vibrant in the winter, so you can still have stunning colour through the barer months. They are ideal for hedging, borders, colour contrasts for any garden and pots. Suitable for coastal conditions and frost, they enjoy both full sun and part shade. This makes them great for underplanting trees like magnolias or ornamental pears. Coprosma "Evening Glow" is a multi-coloured variety that has a mixture of red, pink, green, gold and dark purple all on the one leaf. | Cercis canadensis 'Merlot'With stunning, deep rich purple foliage in the summer the 'Merlot' Redbud makes for a stunning feature tree in the garden. In the spring, lavender pink blooms cover the bare branches and in the autumn the leaves turn vibrant oranges and yellows before falling. The 'Merlot' Redbud is perfect for small backyards. See our Cercis Factsheet here for more about the different Cercis varieties!For care instructions, features and more, check out Additional Information below10''/25cm pot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

