Compare
| Pittosporum 'Gold Star' 6" Pot remove | Rosmarinus 'Silverwood' Prostrate Rosemary 8" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pittosporum 'Gold Star' 6" Pot remove | Rosmarinus 'Silverwood' Prostrate Rosemary 8" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PITGSN225 | RSPN10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $13.99 | $27.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pittosporum tenuifoliumPittosporum Gold Star is a compact hybrid with unique wavy foliage that is brightly coloured with green and gold that highlights a creamy white streak through the centre of each leaf. An ideal shrub to add contrast to the garden, perfect for borders and edging. It is fairly frost tolerant and will grow well full sun or partial shade. Mature growth: 1.5m tall x 1m wide. 6''/14cm pot | Rosmarinus officinalisSilverwood is a low-growing, trailing rosemary variety known for its bright green, fine-textured foliage and soft blue flowers. Its cascading habit makes it perfect for hanging baskets, retaining walls, or groundcover in sunny garden beds. This aromatic herb is not only ornamental but also culinary.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|

