Compare
| Ficus hillii 'Emerald' remove | Vitis coignetiae 'Crimson Glory Vine' remove | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ficus hillii 'Emerald' remove | Vitis coignetiae 'Crimson Glory Vine' remove | |||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| SKU | FICEMER | CRIMG0 | |||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $49.99 through $169.99 | Price range: $5.99 through $149.99 | |||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ficus microcarpa hillii 'Emerald'Ficus 'Emerald' has a glossier and deeper, emerald green foliage compared with that of the 'Flash' and 'Hill's Weeping' ficus. This rich green foliage matches well with Buxus English Box, particularly in a formal setting. 'Emerald' ficus are quite tolerant of poor soil conditions and hot or windy weather conditions, growing well in both full sun to part shade positions. It does not, however, like the touch of frost. See our Ficus Hedging & Screening Factsheet here for more about the different Ficus varieties!For care instructions, features and more, check out Additional Information below | Vitis Vinifera, Ornamental Grape VineCrimson Glory Vine is an absolutely beautiful large leaved deciduous climber with heart stopping Autumn colour. This is actually an ornamental (non-fruiting) variety of grape vine that has some fabulous features: it is very hardy, fast growing, long lived and tolerates a range of soils. Crimson Glory Vines are happy in full sun to part shade. | |||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

